beach home
1820 Binney Drive, Fort Pierce, FL 34949 (MLS # RX-10192736)
(all data current as of 12/16/2019)Price | $245,000 |
---|---|
Beds | 2 |
Baths | 1 full, 1 half |
Home size | 1,017 sq ft |
Lot Size | 6,826 sqft |
Days on Market | 482 |
Status | Sold |
Location Location Location Home is asross from beach with inlet/ocean views from roof to patio Pored concrete construction will allow second story for excellent views of ocean and inlet Short walk to jetty park and restaurants
Property Type(s): Residential , Type / Single Family Detached
Last Updated | 2/1/2019 | Tract | FORT PIERCE BEACH S/D |
---|---|---|---|
Year Built | 1949 | Community | n/a |
Garage Spaces | 1.0 | County | St. Lucie |
Total Parking | 2 |
Additional Details
Construction | Concrete | Security | None |
---|---|---|---|
Taxes | City/County | Lot Description | < 1/4 Acre |
Master Bedroom/Bath | Combo Tub/Shower,Mstr Bdrm - Ground | Contingents | None |
Short Sale A/U | N/A | Lot SqFt | 6826.00 |
Carport Spaces | 1.00 | HOA Fee/Month | 0.00 |
Application Fee | 0.00 | Garage Spaces | 1.00 |
Area | 7010 | City | Fort Pierce |
County | St. Lucie | SqFt - Living | 1017.00 |
Total Floors/Stories | 1.00 | Year Built | 1949 |
Short Sale Addendum | No | Total Bedrooms | 2 |
Baths - Full | 1 | Baths - Half | 1 |
Short Sale | No | Zoning | sfr |
Tax Year | 2015 | Subdivision | FORT PIERCE BEACH S/D |
Parcel ID | 240150100880005 | Legal Desc | FT PIERCE BEACH S/D BLK 5 LOT 37(OR 1585-2204) |
Homeowners Assoc | Voluntary | SqFt Source | Tax Rolls |
Bedroom 2 Length | 12 | Bedroom 2 Room Level | 1 |
Bedroom 2 Width | 12 | Kitchen Length | 12 |
Kitchen Room Level | 1 | Kitchen Width | 10 |
Living Room Length | 12 | Living Room Room Level | 1 |
Living Room Width | 10 | Master Bedroom Length | 12 |
Master Bedroom Room Level | 1 | Master Bedroom Width | 12 |
Porch Length | 8 | Porch Room Level | 1 |
Porch Width | 20 |
Features
Cooling | Ceiling Fan, Central, Electric |
---|---|
Design | Traditional |
Dining Area | Eat-In Kitchen |
Equip/Appl Included | Range - Electric, Refrigerator |
Exterior Features | Deck, Open Porch, Room for Pool, Shed |
Flooring | Ceramic Tile |
Front Exp | S |
Furnished | Furniture Negotiable, Unfurnished |
Governing Bodies | None |
Heating | Central |
Interior Features | Entry Lvl Lvng Area |
Parking | 2+ Spaces, Carport - Attached, Driveway |
Pets Allowed | Yes |
Roof | Comp Shingle |
Rooms | Storage |
Subdiv. Amenities | None |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
View | Intracoastal, River |
Waterfront | None |
Year Built Desc | Resale |
Zip Code | 34949 |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Realty Services
« Previous Post: Port St Lucie Homes for Sale
Leave a Reply